Besøgsstatistik for Stavefejl.dk - 09/10 2024 - 06:27 - Danish time (GMT+2)     

    

 Velkommen tilbage 44.200.94.150, du er linket hertil fra: Not_Set_3

 Powered by Terslev Software (C)   


Der har ialt været 96.588 unikke besøg siden d. 29/05 2017 Besøgsstatistik, unikke besøg :
Dage, Uger, Måneder, År :
Side-Besøgsstatistik:
15.302.097 individuelle sidebesøg siden: 29/05 2017
      Viser 200 ud af 5.452 IP-numre. [26/01 2024] [06/10 2024]
      Seneste besøg var klokken: 06:16:40
      Starter visningen i linje 1861  Placering: 2061

Dato: IP-nummer: Hits Flag Henvist af:
15/05 2024  114.119.140.206 2
14/05 2024  82.156.73.67 2
12/05 2024  93.158.92.13 2 Stavefejl.dk
12/05 2024  123.186.73.176 2
10/05 2024  42.236.17.7 2 Stavefejl.dk
09/05 2024  17.241.75.243 2 Stavefejl.dk
09/05 2024  17.241.227.229 2
09/05 2024  17.241.227.10 2
07/05 2024  130.255.166.79 2 Stavefejl.dk
06/05 2024  51.124.190.250 2
06/05 2024  114.119.145.79 2
05/05 2024  64.124.8.73 2
05/05 2024  117.151.144.2 2
05/05 2024  114.119.153.137 2
04/05 2024  91.92.255.116 2
04/05 2024  194.26.192.16 2 Stavefejl.dk
03/05 2024  42.202.17.60 2
03/05 2024  31.13.127.2 2
02/05 2024  52.167.144.163 2 Stavefejl.dk
02/05 2024  42.236.101.200 2 Stavefejl.dk
02/05 2024  40.77.167.241 2 Stavefejl.dk
02/05 2024  205.210.31.32 2
02/05 2024  120.227.159.110 2
02/05 2024  114.119.151.197 2
30/04 2024  93.158.90.65 2 Stavefejl.dk
30/04 2024  205.210.31.163 2 Stavefejl.dk
30/04 2024  102.129.145.74 2
28/04 2024  103.171.91.28 2
27/04 2024  85.17.71.12 2
27/04 2024  39.165.155.35 2
27/04 2024  185.132.134.173 2
26/04 2024  52.230.152.4 2
26/04 2024  198.235.24.136 2 Stavefejl.dk
25/04 2024  114.119.133.192 2
24/04 2024  87.236.176.2 2
23/04 2024  3.15.219.217 2 Stavefejl.dk
22/04 2024  69.10.48.159 2
21/04 2024  42.236.17.75 2 Stavefejl.dk
21/04 2024  3.101.23.54 2
19/04 2024  3.136.97.64 2 Stavefejl.dk
18/04 2024  152.32.134.166 2
18/04 2024  117.151.153.13 2
16/04 2024  91.122.53.173 2
16/04 2024  54.36.149.48 2
16/04 2024  54.216.96.64 2 Stavefejl.dk
16/04 2024  118.194.251.101 2
15/04 2024  81.7.148.58 2
15/04 2024  5.42.65.47 2
14/04 2024  5.133.192.197 2 Stavefejl.dk
14/04 2024  185.6.11.146 2 Stavefejl.dk
12/04 2024  199.45.155.37 2
11/04 2024  123.249.116.81 2
10/04 2024  173.252.107.9 2
09/04 2024  64.225.79.245 2
09/04 2024  212.224.98.109 2 Stavefejl.dk
09/04 2024  198.235.24.248 2
09/04 2024  150.95.83.97 2 Stavefejl.dk
09/04 2024  114.119.137.67 2
08/04 2024  130.255.165.110 2 Stavefejl.dk
08/04 2024  130.255.163.47 2 Stavefejl.dk
07/04 2024  42.236.17.242 2 Stavefejl.dk
06/04 2024  89.248.172.92 2
03/04 2024  130.225.164.101 2
02/04 2024  39.163.153.20 2
02/04 2024  198.235.24.102 2
01/04 2024  205.210.31.55 2
01/04 2024  192.42.116.179 2 Stavefejl.dk
30/03 2024  51.68.11.223 2
30/03 2024  150.230.58.58 2
30/03 2024  106.75.167.97 2
30/03 2024  106.75.136.140 2
29/03 2024  207.46.13.153 2 Stavefejl.dk
29/03 2024  18.204.214.205 2 Stavefejl.dk
29/03 2024  101.36.106.134 2
28/03 2024  165.154.51.221 2 Stavefejl.dk
28/03 2024  114.119.158.112 2
27/03 2024  188.165.87.107 2
26/03 2024  63.33.58.49 2 Stavefejl.dk
24/03 2024  87.236.176.71 2 Stavefejl.dk
24/03 2024  184.168.117.92 2
24/03 2024  130.255.166.26 2 Stavefejl.dk
24/03 2024  130.255.166.120 2 Stavefejl.dk
23/03 2024  54.36.148.33 2
23/03 2024  165.154.206.204 2
21/03 2024  93.174.93.127 2
21/03 2024  83.99.151.65 2
21/03 2024  42.236.101.223 2 Stavefejl.dk
21/03 2024  39.165.157.241 2
21/03 2024  199.45.154.67 2
18/03 2024  205.210.31.151 2 Stavefejl.dk
18/03 2024  114.119.135.120 2
17/03 2024  66.249.73.131 2 Stavefejl.dk
17/03 2024  42.236.17.84 2 Stavefejl.dk
17/03 2024  42.236.17.11 2 Stavefejl.dk
17/03 2024  205.210.31.37 2 Stavefejl.dk
17/03 2024  205.210.31.10 2
15/03 2024  91.92.240.125 2
15/03 2024  123.249.90.104 2
15/03 2024  114.119.157.103 2
14/03 2024  42.240.136.46 2 Stavefejl.dk
14/03 2024  42.240.136.121 2 Stavefejl.dk
14/03 2024  31.13.127.8 2
13/03 2024  39.165.157.248 2
12/03 2024  77.214.53.196 2 Stavefejl.dk
12/03 2024  198.235.24.165 2
12/03 2024  185.56.83.83 2 Stavefejl.dk
12/03 2024  17.241.75.6 2
12/03 2024  141.138.208.43 2 Stavefejl.dk
11/03 2024  95.209.202.197 2 Stavefejl.dk
11/03 2024  45.94.31.158 2 Stavefejl.dk
10/03 2024  45.94.31.231 2 Stavefejl.dk
10/03 2024  42.184.164.233 2
10/03 2024  34.228.113.179 2
10/03 2024  198.235.24.166 2 Stavefejl.dk
10/03 2024  13.70.94.76 2 Stavefejl.dk
08/03 2024  198.235.24.112 2
08/03 2024  104.167.222.126 2
07/03 2024  77.214.53.134 2
07/03 2024  130.255.166.166 2 Stavefejl.dk
06/03 2024  199.45.155.32 2
04/03 2024  93.158.91.29 2
03/03 2024  205.210.31.178 2 Stavefejl.dk
03/03 2024  104.197.209.149 2 Stavefejl.dk
02/03 2024  39.154.199.11 2
29/02 2024  165.154.206.71 2
28/02 2024  39.165.154.81 2
28/02 2024  34.243.77.127 2 Stavefejl.dk
28/02 2024  205.210.31.248 2
28/02 2024  120.229.108.20 2
28/02 2024  120.227.240.232 2
28/02 2024  117.151.152.132 2
27/02 2024  84.238.81.67 2
27/02 2024  117.151.152.241 2
27/02 2024  117.151.152.216 2
27/02 2024  117.151.152.17 2
27/02 2024  117.151.144.173 2
27/02 2024  111.58.245.175 2
26/02 2024  42.184.160.105 2
26/02 2024  39.163.153.33 2
26/02 2024  185.6.9.148 2 Stavefejl.dk
26/02 2024  185.13.96.91 2 Stavefejl.dk
26/02 2024  117.151.188.247 2
25/02 2024  52.80.126.145 2 Stavefejl.dk
24/02 2024  223.89.207.31 2
23/02 2024  54.36.148.49 2
23/02 2024  39.96.216.30 2 Stavefejl.dk
23/02 2024  39.165.155.48 2
23/02 2024  31.22.4.67 2
23/02 2024  117.151.153.1 2
23/02 2024  117.151.152.25 2
23/02 2024  114.119.133.232 2
22/02 2024  43.128.148.196 2
22/02 2024  205.210.31.170 2
20/02 2024  205.210.31.185 2
18/02 2024  183.198.232.4 2
17/02 2024  54.36.149.61 2
17/02 2024  39.101.185.186 2 Stavefejl.dk
17/02 2024  198.235.24.125 2
17/02 2024  114.119.155.185 2
16/02 2024  52.81.17.152 2 Stavefejl.dk
16/02 2024  144.76.42.29 2
15/02 2024  42.236.101.202 2 Stavefejl.dk
15/02 2024  199.45.155.51 2
15/02 2024  199.45.154.66 2
13/02 2024  17.22.237.193 2 Stavefejl.dk
12/02 2024  54.36.149.26 2
12/02 2024  205.210.31.156 2
11/02 2024  54.36.149.44 2
11/02 2024  42.236.17.2 2 Stavefejl.dk
11/02 2024  123.6.49.42 2 Stavefejl.dk
11/02 2024  123.6.49.41 2 Stavefejl.dk
10/02 2024  205.210.31.30 2 Stavefejl.dk
09/02 2024  93.158.127.79 2 Stavefejl.dk
09/02 2024  92.204.54.124 2
09/02 2024  42.236.12.206 2 Stavefejl.dk
09/02 2024  198.235.24.184 2
09/02 2024  114.119.140.185 2
08/02 2024  114.119.140.85 2
07/02 2024  35.86.61.170 2
07/02 2024  143.198.214.42 2 Stavefejl.dk
06/02 2024  65.21.71.234 2
06/02 2024  44.234.19.56 2
06/02 2024  185.220.100.254 2 Stavefejl.dk
05/02 2024  46.246.106.42 2 Stavefejl.dk
05/02 2024  45.148.10.69 2
04/02 2024  93.158.90.163 2 Stavefejl.dk
04/02 2024  35.226.196.179 2 Stavefejl.dk
03/02 2024  54.36.148.73 2
03/02 2024  54.36.148.48 2
02/02 2024  45.80.158.170 2 Stavefejl.dk
30/01 2024  64.124.8.30 2
30/01 2024  114.119.145.3 2
29/01 2024  42.202.17.108 2
29/01 2024  192.133.77.14 2
28/01 2024  42.236.17.212 2 Stavefejl.dk
28/01 2024  42.236.10.76 2 Stavefejl.dk
28/01 2024  146.190.130.60 2
27/01 2024  205.210.31.33 2
27/01 2024  114.119.148.191 2
09/10 2024  44.200.94.150 1

Flags courtesy of ITA's Flags of All Countries used with permission.
This product includes GeoLite2 data created by MaxMind, available from  https://www.maxmind.com ! 
IP-Table downloaded at: 09/10 2024 - 00:09:24

          De seneste 15 af ialt 2691 dage

  09/10 2024 var der 114 unikke besøg.
  08/10 2024 var der 169 unikke besøg.
  07/10 2024 var der 179 unikke besøg.
  06/10 2024 var der 188 unikke besøg.
  05/10 2024 var der 243 unikke besøg.
  04/10 2024 var der 242 unikke besøg.
  03/10 2024 var der 203 unikke besøg.
  02/10 2024 var der 217 unikke besøg.
  01/10 2024 var der 124 unikke besøg.
  30/09 2024 var der 182 unikke besøg.
  29/09 2024 var der 188 unikke besøg.
  28/09 2024 var der 193 unikke besøg.
  27/09 2024 var der 188 unikke besøg.
  26/09 2024 var der 187 unikke besøg.
  25/09 2024 var der 224 unikke besøg.

De seneste 15 af ialt 2691 dage
243 -
122 -
0 -
Low score: 114 - High score: 243
Gns: 189 besøg.


Nye besøgende de seneste 15 dage
39 -
20 -
0 -
Low score: 6 - High score: 39
Gns: 17 besøg.


De seneste 15 af ialt 384 uger
2.392 -
1.196 -
0 -
Low score: 462 - High score: 2.392
Gns: 1.213 besøg.


De seneste 15 af ialt 90 måneder
7.085 -
3.543 -
0 -
Low score: 923 - High score: 7.085
Gns: 2.557 besøg.


De seneste 8 af ialt 8 år
32.775 -
16.388 -
0 -
Low score: 3.902 - High score: 32.775
Gns: 12.074 besøg.


Det indeværende århundrede :-)
96.588 -
48.294 -
0 -
Low score: 96.588 - High score: 96.588
Gns: 96.588 besøg.

Visitors : (Tod, Yst) = 123, 189
Visits : (Tod, Yst) = 1086, 11308

IP nummer :FlagToday :Ysterdy :Time :
192.168.0.16481078701:11:33
35.194.29.5029002:26:59
213.180.203.19716004:52:31
5.255.231.2415004:31:02
213.180.203.20214204:31:19
95.108.213.9614004:31:06
95.108.213.8214004:32:04
5.255.231.5914004:32:10
5.255.231.16014004:32:17
5.255.231.15114004:31:58
5.255.231.1514004:31:44
213.180.203.12914004:31:07
95.108.213.25313104:30:36
87.250.224.3213004:30:04
87.250.224.1913004:30:27
5.255.231.10613004:30:47
213.180.203.16813004:30:08
5.255.231.275004:33:14
44.200.94.1505006:15:07
95.108.213.24004:06:12
5.255.231.904004:52:34
5.255.231.1154004:42:02
213.180.203.744004:37:53
213.180.203.614004:40:05
213.180.203.2294004:56:52
95.108.213.1913104:58:10
95.108.213.1223104:43:29
199.45.155.933000:29:51
87.250.224.212804:39:37
213.180.203.1622704:39:24
87.250.224.2432204:52:44
213.180.203.462204:38:15
213.180.203.262204:39:43
213.180.203.252205:07:57
213.180.203.1422202:12:17
95.108.213.852100:42:19
95.108.213.1812102:29:31
95.108.213.1642104:52:14
87.250.224.292104:38:27
5.255.231.1102101:32:16
213.180.203.302102:29:32
213.180.203.2422104:38:05
95.108.213.942004:39:29
95.108.213.882002:29:32
95.108.213.872004:52:35
95.108.213.52004:06:11
95.108.213.42004:06:11
95.108.213.32004:06:12
95.108.213.2372004:38:52
95.108.213.2242004:39:33
95.108.213.2182004:38:25
95.108.213.2042004:40:18
95.108.213.1932001:16:09
95.108.213.1852004:52:17
95.108.213.1382004:38:47
95.108.213.1362002:29:32
95.108.213.1282002:33:41
95.108.213.12004:06:11
87.250.224.772004:40:59
87.250.224.472004:52:59
87.250.224.2382004:38:53
87.250.224.2032004:41:50
85.208.96.2062000:22:47
5.255.231.942004:39:57
5.255.231.92004:39:32
5.255.231.602004:40:51
5.255.231.62004:39:28
5.255.231.582001:10:02
5.255.231.412004:39:22
5.255.231.332000:10:19
5.255.231.2462002:35:57
5.255.231.222004:41:45
5.255.231.2032004:39:50
5.255.231.1962001:17:27
5.255.231.1042004:52:14
213.180.203.772004:38:10
213.180.203.542004:38:11
213.180.203.372005:19:39
213.180.203.352004:52:05
213.180.203.2342005:46:18
213.180.203.232004:53:20
213.180.203.2282001:18:14
213.180.203.2242001:18:31
213.180.203.192004:52:32
213.180.203.1632002:29:32
213.180.203.152004:41:26
213.180.203.1402004:52:41
213.180.203.1362004:52:06
20.171.206.612002:49:47
20.171.206.1462002:50:36
195.235.98.1462004:32:47
5.255.231.911205:19:41
5.255.231.831205:58:44
213.180.203.941105:19:41
185.191.171.191105:34:44
95.108.213.2491006:16:40
95.108.213.2341005:54:47
95.108.213.2221005:07:57
95.108.213.2191005:34:25
95.108.213.1521005:39:18
100

  Error log   


De seneste 15 dages logninger
305 -
153 -
0 -
Low score: 17 - High score: 305
Gns: 125 logninger.

Log file, showing first: 2.560 of 524.288 bytes.

09/10-24 04:09:11
gadekrydset.dk
%DOM%/Gadekrydset/Menuen/Menu.php
  TXT sz: 298868 FILE old sz: 298869 DIFF: -1,
  in file: %INCL%/IP/gadekrydset.dk
95.108.213.3
end
09/10-24 03:33:10
tersoft.dk
%DOM%/Tersoft/Main/updated.php
  STAT files: Tersoft dk.tersoft.dk missing 
    hits | dk.tersoft.dk missing date | 
    dk.tersoft.dk 0 | dk.tersoft.dkp 
    missing hits | dk.tersoft.dkp 
    missing date | dk.tersoft.dkp 0
66.249.70.100
end
09/10-24 02:52:02
gadekrydset.dk
%DOM%/Gadekrydset/Alamank/Paver/Paver.php
Intruder - - Injection ! QUERY_STRING
52.237.154.255
end
09/10-24 02:52:02
gadekrydset.dk
%DOM%/Gadekrydset/Alamank/Paver/Paver.php
Intruder - - Injection ! GET
52.237.154.255
end
09/10-24 02:16:44
216.dk
%DOM%/Error-page/index.php
Intruder - - Injection ! QUERY_STRING
47.89.230.62
end
09/10-24 02:16:44
216.dk
%DOM%/Error-page/index.php
Intruder - - Injection ! GET
47.89.230.62
end
09/10-24 02:16:44
216.dk
%DOM%/Error-page/index.php
Intruder - - Injection ! QUERY_STRING
47.89.230.62
end
09/10-24 02:16:44
216.dk
%DOM%/Error-page/index.php
Intruder - - Injection ! GET
47.89.230.62
end
09/10-24 02:16:43
216.dk
%DOM%/Error-page/index.php
Intruder - - Injection ! QUERY_STRING
47.89.230.62
end
09/10-24 02:16:43
216.dk
%DOM%/Error-page/index.php
Intruder - - Injection ! GET
47.89.230.62
end
09/10-24 02:16:43
216.dk
%DOM%/Error-page/index.php
Intruder - - Injection ! GET
47.89.230.62
end
09/10-24 01:09:20
gadekrydset.dk
  %DOM%/Gadekrydset/Alamank/Paver/Present_
    file.php
Intruder - - Injection ! QUERY_STRING
207.46.13.127
end
09/10-24 00:14:48
massey-harris.dk
%DOM%/Massey-Harris/Main/stats.php
%INCL%/IP/massey-harris.dkdel
Total filposter: 5503
  Fjerner de 100 ældste IP-numre !
192.168.0.1
end
09/10-24 00:09:24
216.dk
%DOM%/Error-page/index.php
IP Table check :
  Download IpToCountryRaw.csv at 00:09:06 - 
    09/10 2024
  Successful IpToCountry.csv update: 00:09:24 
    - 09/10 2024
New IP2Country file size: 16.227.521 bytes.
109.205.213.198
end
09/10-24 00:09:05
216.dk
%DOM%/Error-page/index.php
  One_day_ago - Yes | Not_zero_minute - Yes | 
    Waited for 5 secs.
109.205.213.198
end
09/10-24 00:00:00
mageren.dk
%DOM%/Mageren/Main/main.php
Today post missing
IP-Backup done !
Size old / new : 2846 / 2860
Last sect.:
@$ 241007 60178
@$ 241008 69399
@$ 241009 1
@
192.168.0.1
end
09/10-24 00:00:00
mageren.dk


% 170529 15302097
/Error/404 1329
/favicon.ico 876
/humain 579042
/img/Staevfegl.png 2
/Main/banner 224
/Main/cookie.php 3
/Main/cookie 181345
/Main/futter 798
/Main/logo 711
/Main/main.php 70
/Main/main 3619185
/Main/stats 5096
/Main/updated.php 2
/Main/updated 77104
/Menuen/index.php 2
/Menuen 75257
/stavefejl.dk 18
/webmaster/all_doms 72
/webmaster 17
/wp-login 367
5.103.206.161 381
Error404 24240
root 10712777
xmlrpc 2

  SERVER klik-total, individuelle sidebesøg  


            Server-Besøgsstatistik:
231.481.112 individuelle besøg siden: 12/02 2017

          De seneste 15 af ialt 2797 dage

  09/10 2024 var der 8.642 individuelle sidebesøg.
  08/10 2024 var der 69.399 individuelle sidebesøg.
  07/10 2024 var der 60.178 individuelle sidebesøg.
  06/10 2024 var der 70.090 individuelle sidebesøg.
  05/10 2024 var der 94.916 individuelle sidebesøg.
  04/10 2024 var der 86.941 individuelle sidebesøg.
  03/10 2024 var der 71.904 individuelle sidebesøg.
  02/10 2024 var der 56.816 individuelle sidebesøg.
  01/10 2024 var der 79.208 individuelle sidebesøg.
  30/09 2024 var der 74.797 individuelle sidebesøg.
  29/09 2024 var der 58.583 individuelle sidebesøg.
  28/09 2024 var der 73.958 individuelle sidebesøg.
  27/09 2024 var der 61.411 individuelle sidebesøg.
  26/09 2024 var der 63.497 individuelle sidebesøg.
  25/09 2024 var der 64.311 individuelle sidebesøg.

De seneste 15 af ialt 2797 dage
94.916 -
47.458 -
0 -
Low score: 8.642 - High score: 94.916
Gns: 66.310 besøg.


De seneste 15 af ialt 400 uger
552.451 -
276.226 -
0 -
Low score: 138.219 - High score: 552.451
Gns: 493.990 besøg.


De seneste 15 af ialt 38 måneder
2.893.134 -
1.446.567 -
0 -
Low score: 598.094 - High score: 2.893.134
Gns: 2.272.760 besøg.


De seneste 8 af ialt 8 år
42.421.479 -
21.210.740 -
0 -
Low score: 8.433.754 - High score: 42.421.479
Gns: 28.935.139 besøg.


Det indeværende århundrede :-)
231.481.112 -
115.740.556 -
0 -
Low score: 231.481.112 - High score: 231.481.112
Gns: 231.481.112 besøg.


  Total execution time 1903 msec.