Viser 200 ud af 5.087 IP-numre. [28/06 2025] [07/12 2025]
Seneste besøg var klokken: 09:24:33
Starter visningen i linje 665 Placering: 865
Flags courtesy of ITA's Flags of All Countries used with permission.
This product includes GeoLite2 data created by MaxMind, available from https://www.maxmind.com !
IP-Table downloaded at: 10/12 2025 - 00:56:12
|
De seneste 15 af ialt 3118 dage
Visitors : (Tod, Yst) = 29, 60
Visits : (Tod, Yst) = 3310, 13139
| IP nummer : | Flag | Today : | Ysterdy : | Time : |
| 192.168.0.1 |  | 2649 | 11118 | 10:05:04 |
| 20.89.192.194 |  | 504 | 504 | 02:57:47 |
| 78.153.140.218 |  | 62 | 0 | 08:17:23 |
| 51.77.218.189 |  | 20 | 0 | 01:57:24 |
| 4.205.215.237 |  | 18 | 0 | 00:15:49 |
| 139.162.255.48 |  | 8 | 0 | 01:09:47 |
| 80.94.92.13 |  | 5 | 0 | 06:03:09 |
| 51.68.111.245 |  | 4 | 0 | 06:10:47 |
| 34.73.198.199 |  | 4 | 0 | 00:36:09 |
| 34.211.64.129 |  | 4 | 0 | 02:59:21 |
| 18.97.9.173 |  | 4 | 0 | 09:24:34 |
| 51.68.236.64 |  | 2 | 0 | 07:56:49 |
| 51.68.111.208 |  | 2 | 0 | 04:11:52 |
| 5.39.1.225 |  | 2 | 0 | 01:17:41 |
| 5.133.192.167 |  | 2 | 0 | 04:54:14 |
| 43.130.31.17 |  | 2 | 0 | 02:01:05 |
| 35.95.147.189 |  | 2 | 0 | 03:19:53 |
| 170.106.73.216 |  | 2 | 0 | 08:08:24 |
| 170.106.147.63 |  | 2 | 0 | 00:16:48 |
| 16.146.106.26 |  | 2 | 0 | 03:08:23 |
| 123.187.240.242 |  | 2 | 0 | 04:38:37 |
| 94.23.188.217 |  | 1 | 0 | 01:17:44 |
| 51.68.111.203 |  | 1 | 0 | 04:20:21 |
| 43.131.36.84 |  | 1 | 0 | 03:26:50 |
| 34.244.219.169 |  | 1 | 0 | 02:11:34 |
| 3.249.97.41 |  | 1 | 0 | 03:50:58 |
| 147.93.129.190 |  | 1 | 0 | 01:22:56 |
| 104.210.140.142 |  | 1 | 0 | 03:30:49 |
| 104.210.140.131 |  | 1 | 0 | 03:30:47 |
| 4.189.120.86 |  | 0 | 504 | Y 13:35:09 |
| 20.78.176.226 |  | 0 | 240 | Y 19:36:33 |
| 20.27.222.185 |  | 0 | 240 | Y 17:34:29 |
| 4.196.105.180 |  | 0 | 131 | Y 12:45:36 |
| 4.197.152.47 |  | 0 | 130 | Y 02:51:41 |
| 4.230.25.181 |  | 0 | 110 | Y 15:05:46 |
| 185.39.19.49 |  | 0 | 25 | Y 01:02:38 |
| 51.83.6.238 |  | 0 | 20 | Y 08:41:31 |
| 34.106.97.147 |  | 0 | 20 | Y 22:19:02 |
| 98.93.194.219 |  | 0 | 6 | Y 07:19:41 |
| 66.249.64.173 |  | 0 | 6 | Y 16:04:09 |
| 3.83.76.234 |  | 0 | 6 | Y 01:01:50 |
| 51.68.236.93 |  | 0 | 4 | Y 04:13:11 |
| 173.252.87.7 |  | 0 | 3 | Y 02:12:10 |
| 74.7.175.129 |  | 0 | 2 | Y 15:53:36 |
| 71.6.134.234 |  | 0 | 2 | Y 13:22:55 |
| 68.78.37.77 |  | 0 | 2 | Y 18:33:31 |
| 66.249.64.174 |  | 0 | 2 | Y 14:55:34 |
| 52.208.116.215 |  | 0 | 2 | Y 15:15:58 |
| 51.68.236.90 |  | 0 | 2 | Y 22:12:15 |
| 51.68.236.87 |  | 0 | 2 | Y 10:25:42 |
| 51.68.107.144 |  | 0 | 2 | Y 20:47:04 |
| 5.39.1.252 |  | 0 | 2 | Y 02:29:40 |
| 43.166.134.47 |  | 0 | 2 | Y 17:49:42 |
| 43.166.131.228 |  | 0 | 2 | Y 09:39:23 |
| 43.159.143.139 |  | 0 | 2 | Y 02:24:07 |
| 43.157.170.126 |  | 0 | 2 | Y 15:50:45 |
| 43.155.140.157 |  | 0 | 2 | Y 13:09:33 |
| 43.153.79.218 |  | 0 | 2 | Y 19:30:43 |
| 43.130.101.151 |  | 0 | 2 | Y 06:38:35 |
| 198.244.168.109 |  | 0 | 2 | Y 23:42:32 |
| 198.235.24.39 |  | 0 | 2 | Y 03:22:51 |
| 193.111.199.172 |  | 0 | 2 | Y 04:55:12 |
| 185.177.72.75 |  | 0 | 2 | Y 20:21:20 |
| 180.194.28.1 |  | 0 | 2 | Y 11:58:52 |
| 173.252.82.3 |  | 0 | 2 | Y 15:24:46 |
| 170.106.180.246 |  | 0 | 2 | Y 04:43:43 |
| 150.109.119.38 |  | 0 | 2 | Y 11:35:53 |
| 124.156.225.181 |  | 0 | 2 | Y 22:25:41 |
| 114.96.103.33 |  | 0 | 2 | Y 05:02:07 |
| 114.119.146.255 |  | 0 | 2 | Y 15:48:53 |
| 104.210.140.132 |  | 0 | 2 | Y 13:09:52 |
| 98.159.37.70 |  | 0 | 1 | Y 22:27:50 |
| 74.7.227.141 |  | 0 | 1 | Y 15:53:36 |
| 66.249.64.160 |  | 0 | 1 | Y 01:57:07 |
| 66.249.64.110 |  | 0 | 1 | Y 16:57:53 |
| 66.249.64.105 |  | 0 | 1 | Y 16:57:53 |
| 66.249.64.104 |  | 0 | 1 | Y 13:41:30 |
| 5.39.109.187 |  | 0 | 1 | Y 04:15:55 |
| 44.210.127.147 |  | 0 | 1 | Y 15:15:59 |
| 37.59.204.139 |  | 0 | 1 | Y 23:42:35 |
| 216.24.210.190 |  | 0 | 1 | Y 18:09:04 |
| 198.244.226.172 |  | 0 | 1 | Y 02:29:44 |
| 192.42.116.216 |  | 0 | 1 | Y 14:09:16 |
| 182.40.104.255 |  | 0 | 1 | Y 17:16:35 |
| 173.239.218.157 |  | 0 | 1 | Y 18:12:16 |
| 104.210.140.137 |  | 0 | 1 | Y 04:32:31 |
| 104.210.140.133 |  | 0 | 1 | Y 04:32:31 |
| 87 |
Log file, showing first: 2.560 of 524.288 bytes.
10/12-25 09:44:26
gadekrydset.dk
%DOM%/Gadekrydset/Error/index404.php
Added to B-L : Matched 53 bads in blacklist
- Error404
172.192.18.135
end
10/12-25 08:45:28
omnolog.dk
%DOM%/Omnolog/Error/index404.php
Added to B-L : Matched 50 bads in blacklist
- Error404
20.239.184.21
end
10/12-25 07:44:45
sisyphus.work
%DOM%/Sisyphus/Error/index404.php
Added to B-L : Matched 41 bads in blacklist
- Error404
4.189.123.198
end
10/12-25 05:56:51
mageren.dk
%DOM%/Mageren/Main/stats.php
%INCL%/IP/mageren.dkdel
Total filposter: 5104
Fjerner de 100 ældste IP-numre !
54.37.118.78
end
10/12-25 05:36:38
trichloglyph.dk
%DOM%/Trichloglyph/Error/index404.php
Added to B-L : Matched 59 bads in blacklist
- Error404
4.189.144.112
end
10/12-25 05:25:23
sisyphus.dk
%DOM%/Error-page/index.php
Intruder - - Injection ! POST
183.182.125.198
end
10/12-25 05:25:23
sisyphus.dk
%DOM%/Error-page/index.php
Added to B-L #2, by: SECURE '4': 12 Quot !
183.182.125.198
end
10/12-25 05:25:23
sisyphus.dk
%DOM%/Error-page/index.php
Putting new in B-L #1, by: SECURE '4': 12
Quot !
183.182.125.198
end
10/12-25 04:53:08
gadekrydset.dk
%DOM%/Gadekrydset/Error/index404.php
Added to B-L : Matched 50 bads in blacklist
- Error404
23.98.91.186
end
10/12-25 04:07:53
sisyphus.dk
%DOM%/Error-page/index.php
Intruder - - Injection ! POST
193.34.213.150
end
10/12-25 04:07:53
sisyphus.dk
%DOM%/Error-page/index.php
Added to B-L #2, by: SECURE '4': 16 Quot !
193.34.213.150
end
10/12-25 04:07:53
sisyphus.dk
%DOM%/Error-page/index.php
Putting new in B-L #1, by: SECURE '4': 16
Quot !
193.34.213.150
end
10/12-25 03:21:08
sisyphus.dk
%DOM%/Error-page/index.php
Intruder - - Injection ! POST
141.98.11.98
end
10/12-25 01:11:41
sisyphus.dk
%DOM%/Error-page/index.php
Intruder - - Injection ! POST
167.86.107.35
end
10/12-25 00:56:12
Skummelt_
%DOM%/Error-page/index.php
IP Table check :
Download IpToCountryRaw.csv at 00:55:52 -
10/12 2025
Successful IpToCountry.csv update: 00:56:12
- 10/12 2025
New IP2Country file size: 18.946.847 bytes.
80.82.70.133
end
10/12-25 00:55:50
Skummelt_
%DOM%/Error-page/index.php
One_day_ago - Yes | Not_zero_minute - Yes |
Waited for 2 secs.
80.82.70.133
end
10/12-25 00:51:13
sisyphus.dk
%DOM%/Error-page/index.php
Intruder - - Injection ! POST
167.86.107.35
end
10/12-25 00:48:52
vaemmelse.dk
%DOM%/Vaemmelse/Main/stats.php
%INCL
|
% 170529 17122988
/Error/404 1329
/favicon.ico 876
/humain 2179638
/img/Staevfegl.png 2
/Main/banner 224
/Main/cookie.php 3
/Main/cookie 245346
/Main/futter 798
/Main/logo 711
/Main/main.php 70
/Main/main 3619185
/Main/stats 10556
/Main/updated.php 2
/Main/updated 112302
/Menuen/index.php 2
/Menuen 109814
/stavefejl.dk 18
/webmaster/all_doms 72
/webmaster 17
/wp-login 392
5.103.206.161 381
Error404 47547
phpinfo 1
root 10770523
xmlrpc 2
SERVER klik-total, individuelle sidebesøg
|
|
Server-Besøgsstatistik: 262.046.981
individuelle besøg siden: 12/02 2017
De seneste 15 af ialt 3224 dage
Total execution time 1897 msec.
|
|
|