Viser 200 ud af 5.037 IP-numre. [26/08 2025] [05/02 2026]
Seneste besøg var klokken: 20:24:48
Starter visningen i linje 833 Placering: 1033
Flags courtesy of ITA's Flags of All Countries used with permission.
This product includes GeoLite2 data created by MaxMind, available from https://www.maxmind.com !
IP-Table downloaded at: 06/02 2026 - 12:08:37
|
De seneste 15 af ialt 3176 dage
Visitors : (Tod, Yst) = 65, 103
Visits : (Tod, Yst) = 15327, 11163
| IP nummer : | Flag | Today : | Ysterdy : | Time : |
| 192.168.0.1 |  | 11056 | 10238 | 21:12:03 |
| 185.177.72.56 |  | 2421 | 0 | 18:36:37 |
| 185.177.72.49 |  | 807 | 0 | 15:51:26 |
| 185.177.72.13 |  | 807 | 0 | 18:17:34 |
| 20.213.25.204 |  | 37 | 0 | 09:50:49 |
| 20.220.62.160 |  | 36 | 12 | 04:35:11 |
| 20.48.104.72 |  | 36 | 1 | 12:35:54 |
| 40.70.26.226 |  | 24 | 0 | 12:53:12 |
| 20.122.192.211 |  | 6 | 0 | 01:47:59 |
| 172.203.29.158 |  | 6 | 0 | 01:36:08 |
| 51.68.111.202 |  | 4 | 0 | 06:43:40 |
| 43.135.139.165 |  | 4 | 0 | 11:52:48 |
| 18.97.9.169 |  | 4 | 0 | 20:56:30 |
| 65.108.78.33 |  | 3 | 0 | 07:14:59 |
| 51.161.37.123 |  | 3 | 0 | 10:44:13 |
| 145.239.10.137 |  | 2 | 2 | 15:16:23 |
| 98.89.254.180 |  | 2 | 0 | 10:11:23 |
| 74.7.244.41 |  | 2 | 0 | 15:54:50 |
| 66.249.70.37 |  | 2 | 0 | 01:22:04 |
| 66.249.70.35 |  | 2 | 0 | 20:50:45 |
| 51.68.247.193 |  | 2 | 0 | 12:51:41 |
| 51.68.236.71 |  | 2 | 0 | 02:37:04 |
| 51.195.215.127 |  | 2 | 0 | 00:18:21 |
| 43.158.91.71 |  | 2 | 0 | 10:17:01 |
| 43.157.98.187 |  | 2 | 0 | 07:41:27 |
| 43.157.170.13 |  | 2 | 0 | 20:24:48 |
| 43.157.150.69 |  | 2 | 0 | 05:58:16 |
| 43.157.148.38 |  | 2 | 0 | 00:52:15 |
| 43.156.204.134 |  | 2 | 0 | 15:37:45 |
| 43.153.67.21 |  | 2 | 0 | 17:15:03 |
| 43.140.247.223 |  | 2 | 0 | 17:11:58 |
| 43.130.116.87 |  | 2 | 0 | 13:16:03 |
| 142.44.220.62 |  | 2 | 0 | 12:48:58 |
| 141.8.183.239 |  | 2 | 0 | 09:20:18 |
| 117.33.163.216 |  | 2 | 0 | 10:33:18 |
| 111.7.100.24 |  | 2 | 0 | 04:06:41 |
| 106.54.62.156 |  | 2 | 0 | 04:01:28 |
| 104.210.140.141 |  | 2 | 0 | 06:56:54 |
| 104.210.140.134 |  | 1 | 2 | 04:07:53 |
| 138.246.253.24 |  | 1 | 1 | 02:49:01 |
| 92.222.108.126 |  | 1 | 0 | 03:26:40 |
| 87.250.224.56 |  | 1 | 0 | 08:47:11 |
| 87.250.224.42 |  | 1 | 0 | 08:47:11 |
| 74.7.241.55 |  | 1 | 0 | 15:54:52 |
| 66.249.70.36 |  | 1 | 0 | 20:50:45 |
| 54.254.214.141 |  | 1 | 0 | 01:33:16 |
| 52.167.144.218 |  | 1 | 0 | 17:32:24 |
| 52.167.144.202 |  | 1 | 0 | 20:04:11 |
| 5.39.109.190 |  | 1 | 0 | 00:18:30 |
| 5.255.231.55 |  | 1 | 0 | 09:52:01 |
| 5.255.231.179 |  | 1 | 0 | 09:52:01 |
| 5.255.231.100 |  | 1 | 0 | 15:41:56 |
| 43.135.145.117 |  | 1 | 0 | 17:40:16 |
| 213.180.203.97 |  | 1 | 0 | 10:03:52 |
| 213.180.203.16 |  | 1 | 0 | 08:52:28 |
| 213.180.203.159 |  | 1 | 0 | 19:20:21 |
| 213.180.203.148 |  | 1 | 0 | 15:41:57 |
| 213.180.203.136 |  | 1 | 0 | 19:20:20 |
| 192.36.109.132 |  | 1 | 0 | 18:14:54 |
| 192.36.109.116 |  | 1 | 0 | 18:14:54 |
| 185.220.101.19 |  | 1 | 0 | 01:22:26 |
| 142.252.248.40 |  | 1 | 0 | 07:04:39 |
| 141.8.183.78 |  | 1 | 0 | 09:20:18 |
| 141.8.183.101 |  | 1 | 0 | 10:01:32 |
| 104.210.140.139 |  | 1 | 0 | 04:07:55 |
| 20.151.200.8 |  | 0 | 596 | Y 22:42:33 |
| 40.115.138.121 |  | 0 | 36 | Y 11:57:43 |
| 91.98.80.140 |  | 0 | 32 | Y 01:06:39 |
| 84.83.106.173 |  | 0 | 31 | Y 22:23:28 |
| 130.226.228.75 |  | 0 | 29 | Y 22:19:49 |
| 34.106.204.12 |  | 0 | 20 | Y 18:59:10 |
| 145.239.66.34 |  | 0 | 20 | Y 12:29:11 |
| 144.91.74.71 |  | 0 | 7 | Y 16:30:55 |
| 52.30.66.40 |  | 0 | 4 | Y 12:50:32 |
| 51.68.111.217 |  | 0 | 4 | Y 09:45:01 |
| 194.233.165.151 |  | 0 | 4 | Y 02:57:53 |
| 66.249.70.142 |  | 0 | 3 | Y 14:20:31 |
| 92.222.104.192 |  | 0 | 2 | Y 04:54:44 |
| 74.7.244.55 |  | 0 | 2 | Y 11:24:20 |
| 74.7.175.136 |  | 0 | 2 | Y 01:30:44 |
| 72.11.155.223 |  | 0 | 2 | Y 06:00:50 |
| 66.249.70.141 |  | 0 | 2 | Y 14:54:46 |
| 54.75.101.159 |  | 0 | 2 | Y 12:50:32 |
| 51.195.244.35 |  | 0 | 2 | Y 05:24:39 |
| 44.195.201.244 |  | 0 | 2 | Y 10:02:44 |
| 43.166.136.153 |  | 0 | 2 | Y 23:06:45 |
| 43.165.67.57 |  | 0 | 2 | Y 10:38:40 |
| 43.165.65.180 |  | 0 | 2 | Y 02:49:51 |
| 43.163.104.54 |  | 0 | 2 | Y 16:20:04 |
| 43.157.53.115 |  | 0 | 2 | Y 12:06:49 |
| 43.157.170.126 |  | 0 | 2 | Y 17:53:58 |
| 43.135.182.95 |  | 0 | 2 | Y 20:59:58 |
| 43.130.110.130 |  | 0 | 2 | Y 14:39:27 |
| 40.77.167.85 |  | 0 | 2 | Y 20:07:32 |
| 34.242.127.120 |  | 0 | 2 | Y 12:50:32 |
| 31.220.75.237 |  | 0 | 2 | Y 21:01:59 |
| 3.248.204.113 |  | 0 | 2 | Y 12:44:57 |
| 216.73.216.14 |  | 0 | 2 | Y 22:01:15 |
| 204.76.203.25 |  | 0 | 2 | Y 02:26:06 |
| 20.114.191.130 |  | 0 | 2 | Y 19:12:03 |
| 100 |
Log file, showing first: 2.560 of 524.288 bytes.
06/02-26 20:42:49
sisyphus.work
%DOM%/Sisyphus/Error/index404.php
Added to B-L : Matched 59 bads in blacklist
- Error404
20.110.243.199
end
06/02-26 20:02:23
loduhret.dk
%DOM%/Loduhret/Error/index404.php
Added to B-L : Matched 33 bads in blacklist
- Error404
20.220.144.75
end
06/02-26 17:29:42
ubehage-info
%DOM%/Ubehage.xyz/Main/View-access-open.php
Added to B-L #2, by: 20.203.201.174,
ubehage From Switzerland Index_404
192.168.0.10
end
06/02-26 17:29:42
ubehage-info
%DOM%/Ubehage.xyz/Main/View-access-open.php
Putting new in B-L #1, by: 20.203.201.174,
ubehage From Switzerland Index_404
192.168.0.10
end
06/02-26 15:19:33
ubehage-info
%DOM%/Ubehage.xyz/Main/View-access-open.php
Added to B-L #2, by: 104.28.246.53, ubehage
From Canada Index_404
192.168.0.10
end
06/02-26 15:19:33
ubehage-info
%DOM%/Ubehage.xyz/Main/View-access-open.php
Putting new in B-L #1, by: 104.28.246.53,
ubehage From Canada Index_404
192.168.0.10
end
06/02-26 12:08:37
omnolog.dk
%DOM%/Omnolog/index.php
IP Table check :
Download IpToCountryRaw.csv at 12:08:17 -
06/02 2026
Successful IpToCountry.csv update: 12:08:37
- 06/02 2026
New IP2Country file size: 19.092.904 bytes.
111.172.249.49
end
06/02-26 12:08:15
omnolog.dk
%DOM%/Omnolog/index.php
One_day_ago - Yes | Not_zero_minute - Yes |
Waited for 4 secs.
111.172.249.49
end
06/02-26 11:09:19
ubehage-info
%DOM%/Ubehage.xyz/Main/View-access-open.php
Added to B-L #2, by: 20.220.62.160, ubehage
From Canada Index_404
192.168.0.10
end
06/02-26 11:09:19
ubehage-info
%DOM%/Ubehage.xyz/Main/View-access-open.php
Putting new in B-L #1, by: 20.220.62.160,
ubehage From Canada Index_404
192.168.0.10
end
06/02-26 10:49:12
ubehage-info
%DOM%/Ubehage.xyz/Main/View-access-open.php
Added to B-L #2, by: 23.102.99.186, omnolog
From United States Index_404
192.168.0.10
end
06/02-26 10:49:12
ubehage-info
%DOM%/Ubehage.xyz/Main/View-access-open.php
Putting new in B-L #1, by: 23.102.99.186,
omnolog From United States Index_404
192.168.0.10
end
06/02-26 10:34:35
ubehage.dk
%DOM%/Ubehage/Main/stats.php
%INCL%/IP/ubehage.dkdel
Total filposter: 5105
Fjerner de 100 ældste IP-numre !
192.168.0.10
end
06/02-26 10:29:54
ubehage-info
%DOM%/Ubehage.xyz/Main/View-access-open.php
Added to B-L #2, by: 169.150.203.200 United
States found 17 Access log /wp-*
192.168.0.10
end
06/02-26 10:29:54
ubehage-info
%DOM%/Ubehage.xyz/Main/View-acc
|
% 170529 17361707
/Error/404 1329
/favicon.ico 876
/humain 2387376
/img/Staevfegl.png 2
/Main/banner 224
/Main/cookie.php 3
/Main/cookie 254039
/Main/futter 798
/Main/logo 711
/Main/main.php 70
/Main/main 3619185
/Main/stats 11808
/Main/updated.php 2
/Main/updated 116801
/Menuen/index.php 2
/Menuen 114241
/stavefejl.dk 18
/webmaster/all_doms 72
/webmaster 17
/wp-login 392
5.103.206.161 381
atom 1
Error404 52851
phpinfo 1
root 10777328
xmlrpc 2
SERVER klik-total, individuelle sidebesøg
|
|
Server-Besøgsstatistik: 266.005.755
individuelle besøg siden: 12/02 2017
De seneste 15 af ialt 3282 dage
Total execution time 1937 msec.
|
|
|