Viser 200 ud af 5.068 IP-numre. [17/05 2025] [03/11 2025]
Seneste besøg var klokken: 21:28:58
Starter visningen i linje 672 Placering: 872
Flags courtesy of ITA's Flags of All Countries used with permission.
This product includes GeoLite2 data created by MaxMind, available from https://www.maxmind.com !
IP-Table downloaded at: 06/11 2025 - 17:17:18
|
De seneste 15 af ialt 3084 dage
Visitors : (Tod, Yst) = 54, 65
Visits : (Tod, Yst) = 11581, 11427
| IP nummer : | Flag | Today : | Ysterdy : | Time : |
| 192.168.0.1 |  | 11053 | 11231 | 21:28:56 |
| 52.169.208.217 |  | 243 | 0 | 09:07:13 |
| 167.172.85.13 |  | 147 | 0 | 07:26:18 |
| 130.226.228.74 |  | 28 | 10 | 05:15:42 |
| 88.88.246.207 |  | 20 | 0 | 12:26:08 |
| 141.98.11.16 |  | 6 | 6 | 19:39:13 |
| 3.83.76.234 |  | 6 | 0 | 01:47:15 |
| 103.65.236.153 |  | 6 | 0 | 12:08:16 |
| 51.68.111.214 |  | 4 | 0 | 02:18:24 |
| 51.68.107.156 |  | 4 | 0 | 08:27:58 |
| 157.55.39.223 |  | 4 | 0 | 19:23:20 |
| 139.162.255.48 |  | 4 | 0 | 01:27:12 |
| 72.200.191.82 |  | 2 | 0 | 08:50:57 |
| 54.39.6.135 |  | 2 | 0 | 06:47:29 |
| 51.68.236.94 |  | 2 | 0 | 13:15:55 |
| 51.68.111.240 |  | 2 | 0 | 12:21:31 |
| 5.39.1.242 |  | 2 | 0 | 15:31:31 |
| 49.51.180.2 |  | 2 | 0 | 15:35:30 |
| 43.155.157.239 |  | 2 | 0 | 04:53:37 |
| 43.153.10.83 |  | 2 | 0 | 10:33:24 |
| 40.77.167.93 |  | 2 | 0 | 12:14:47 |
| 222.79.104.23 |  | 2 | 0 | 11:46:11 |
| 18.97.14.81 |  | 2 | 0 | 21:28:58 |
| 173.252.87.114 |  | 2 | 0 | 17:31:43 |
| 162.240.97.19 |  | 2 | 0 | 06:25:25 |
| 117.33.163.216 |  | 2 | 0 | 18:13:00 |
| 66.249.70.132 |  | 1 | 1 | 17:05:41 |
| 57.141.0.57 |  | 1 | 1 | 20:32:48 |
| 92.222.108.98 |  | 1 | 0 | 15:35:34 |
| 91.224.92.179 |  | 1 | 0 | 13:47:58 |
| 88.218.73.236 |  | 1 | 0 | 06:49:25 |
| 66.249.70.139 |  | 1 | 0 | 17:05:40 |
| 66.249.70.131 |  | 1 | 0 | 17:05:41 |
| 57.141.0.73 |  | 1 | 0 | 20:32:48 |
| 57.141.0.5 |  | 1 | 0 | 20:32:43 |
| 57.141.0.22 |  | 1 | 0 | 15:37:01 |
| 54.37.118.81 |  | 1 | 0 | 18:59:10 |
| 52.178.177.149 |  | 1 | 0 | 10:21:42 |
| 52.167.144.192 |  | 1 | 0 | 20:43:28 |
| 51.75.236.149 |  | 1 | 0 | 10:41:00 |
| 51.75.236.129 |  | 1 | 0 | 13:06:57 |
| 51.68.247.212 |  | 1 | 0 | 06:47:32 |
| 5.39.109.162 |  | 1 | 0 | 15:31:34 |
| 40.77.167.79 |  | 1 | 0 | 19:23:29 |
| 40.77.167.76 |  | 1 | 0 | 20:25:46 |
| 40.77.167.51 |  | 1 | 0 | 20:24:28 |
| 40.77.167.48 |  | 1 | 0 | 12:14:51 |
| 40.77.167.224 |  | 1 | 0 | 19:43:38 |
| 40.77.167.143 |  | 1 | 0 | 05:33:02 |
| 196.16.3.165 |  | 1 | 0 | 06:49:25 |
| 191.102.176.239 |  | 1 | 0 | 06:49:26 |
| 182.44.10.67 |  | 1 | 0 | 05:51:15 |
| 138.246.253.24 |  | 1 | 0 | 11:36:01 |
| 104.210.140.141 |  | 1 | 0 | 11:41:13 |
| 51.83.9.65 |  | 0 | 20 | Y 18:46:19 |
| 51.68.234.177 |  | 0 | 20 | Y 01:29:59 |
| 34.106.224.239 |  | 0 | 20 | Y 19:58:30 |
| 111.7.96.178 |  | 0 | 15 | Y 13:54:37 |
| 113.31.186.146 |  | 0 | 14 | Y 15:30:13 |
| 18.97.14.83 |  | 0 | 7 | Y 06:57:49 |
| 85.25.210.70 |  | 0 | 4 | Y 15:33:38 |
| 145.239.10.137 |  | 0 | 4 | Y 11:59:48 |
| 57.141.0.34 |  | 0 | 3 | Y 19:06:28 |
| 183.134.59.131 |  | 0 | 3 | Y 15:17:59 |
| 182.44.67.97 |  | 0 | 3 | Y 23:53:27 |
| 69.171.231.59 |  | 0 | 2 | Y 19:06:27 |
| 54.39.89.92 |  | 0 | 2 | Y 00:19:31 |
| 51.68.247.220 |  | 0 | 2 | Y 11:14:13 |
| 51.68.236.87 |  | 0 | 2 | Y 00:38:42 |
| 51.68.111.209 |  | 0 | 2 | Y 21:30:24 |
| 43.165.65.75 |  | 0 | 2 | Y 15:07:05 |
| 216.73.216.41 |  | 0 | 2 | Y 15:24:13 |
| 204.76.203.25 |  | 0 | 2 | Y 11:42:34 |
| 198.244.240.19 |  | 0 | 2 | Y 20:48:57 |
| 18.224.192.118 |  | 0 | 2 | Y 09:45:08 |
| 173.252.87.113 |  | 0 | 2 | Y 21:51:18 |
| 173.252.69.116 |  | 0 | 2 | Y 19:06:27 |
| 170.106.113.159 |  | 0 | 2 | Y 09:54:48 |
| 125.94.144.102 |  | 0 | 2 | Y 05:53:24 |
| 110.166.71.39 |  | 0 | 2 | Y 11:41:32 |
| 104.210.140.143 |  | 0 | 2 | Y 13:16:16 |
| 94.102.49.46 |  | 0 | 1 | Y 01:33:15 |
| 93.158.91.252 |  | 0 | 1 | Y 09:45:47 |
| 93.158.91.249 |  | 0 | 1 | Y 09:45:47 |
| 93.158.91.247 |  | 0 | 1 | Y 09:45:48 |
| 93.158.91.244 |  | 0 | 1 | Y 09:45:47 |
| 93.158.91.242 |  | 0 | 1 | Y 09:45:48 |
| 92.222.104.207 |  | 0 | 1 | Y 01:56:33 |
| 87.250.224.120 |  | 0 | 1 | Y 11:57:16 |
| 74.7.227.16 |  | 0 | 1 | Y 16:18:39 |
| 74.7.227.152 |  | 0 | 1 | Y 10:19:13 |
| 66.249.70.140 |  | 0 | 1 | Y 13:19:28 |
| 66.249.70.134 |  | 0 | 1 | Y 13:19:28 |
| 57.141.0.74 |  | 0 | 1 | Y 23:59:46 |
| 57.141.0.71 |  | 0 | 1 | Y 21:17:26 |
| 57.141.0.64 |  | 0 | 1 | Y 21:17:28 |
| 57.141.0.49 |  | 0 | 1 | Y 13:25:31 |
| 57.141.0.16 |  | 0 | 1 | Y 21:17:22 |
| 57.141.0.10 |  | 0 | 1 | Y 21:17:24 |
| 54.37.118.89 |  | 0 | 1 | Y 11:14:16 |
| 100 |
Log file, showing first: 2.560 of 524.288 bytes.
06/11-25 21:18:59
sisyphus.work
%DOM%/Sisyphus/Main/stats.php
%INCL%/IP/sisyphus.workdel
Total filposter: 5103
Fjerner de 100 ældste IP-numre !
207.46.13.14
end
06/11-25 21:12:01
mageren.dk
%DOM%/Mageren/Error/index404.php
Added to B-L : Matched 54 bads in blacklist
- Error404
172.202.39.184
end
06/11-25 18:55:17
mageren.dk
%DOM%/Mageren/Main/stats.php
%INCL%/IP/mageren.dkdel
Total filposter: 5103
Fjerner de 100 ældste IP-numre !
18.97.9.102
end
06/11-25 18:53:38
massey-harris.dk
%DOM%/Massey-Harris/Error/index404.php
Added to B-L : Matched 54 bads in blacklist
- Error404
74.226.239.13
end
06/11-25 17:17:18
omnolog.dk
%DOM%/Omnolog/Error/index404.php
IP Table check :
Download IpToCountryRaw.csv at 17:16:58 -
06/11 2025
Successful IpToCountry.csv update: 17:17:18
- 06/11 2025
New IP2Country file size: 18.946.847 bytes.
192.36.137.155
end
06/11-25 17:16:56
omnolog.dk
%DOM%/Omnolog/Error/index404.php
One_day_ago - Yes | Not_zero_minute - Yes |
Waited for 9 secs.
192.36.137.155
end
06/11-25 15:28:00
loduhret.dk
%DOM%/Loduhret/Error/index404.php
Added to B-L : Matched 45 bads in blacklist
- Error404
20.78.73.233
end
06/11-25 14:40:17
omnolog.dk
%DOM%/Omnolog/Error/index404.php
Added to B-L : Matched 42 bads in blacklist
- Error404
4.216.107.25
end
06/11-25 14:31:39
ubehage.dk
%DOM%/Ubehage/Error/index404.php
TXT sz: 210988 FILE old sz: 210989 DIFF: -1,
in file: %INCL%/IP/ubehage.dk
139.59.136.29
end
06/11-25 14:06:20
ubehage.dk
%DOM%/Ubehage/Error/index404.php
Added to B-L : Matched 41 bads in blacklist
- Error404
130.33.26.104
end
06/11-25 13:20:29
ubehage.dk
%DOM%/Ubehage/PC_Free_Rep/PC_Free_Rep.php
Intruder - - Injection ! GET
93.218.112.31
end
06/11-25 13:20:23
ubehage.dk
%DOM%/Ubehage/PC_Free_Rep/PC_Free_Rep.php
Intruder - - Injection ! GET
93.218.112.31
end
06/11-25 10:08:15
ubehage-info
%DOM%/Ubehage.xyz/Main/View-access-open.php
Added to B-L #2, by: 187.183.41.54,
gadekrydset From Brazil Index_404
192.168.0.10
end
06/11-25 10:08:15
ubehage-info
%DOM%/Ubehage.xyz/Main/View-access-open.php
Putting new in B-L #1, by: 187.183.41.54,
gadekrydset From Brazil Index_404
192.168.0.10
end
06/11-25 09:07:10
stavefejl.dk
%DOM%/Stavefejl/Error/index404.php
Added to B-L : Matched 54 bads in blacklist
- Error404
52.169.208.217
end
06/11-25 08:52:01
ubehage.dk
%DOM%/Ubehage/Main/stats.php
%INCL%/I
|
% 170529 16978260
/Error/404 1329
/favicon.ico 876
/humain 2051851
/img/Staevfegl.png 2
/Main/banner 224
/Main/cookie.php 3
/Main/cookie 240127
/Main/futter 798
/Main/logo 711
/Main/main.php 70
/Main/main 3619185
/Main/stats 9932
/Main/updated.php 2
/Main/updated 109603
/Menuen/index.php 2
/Menuen 107177
/stavefejl.dk 18
/webmaster/all_doms 72
/webmaster 17
/wp-login 392
5.103.206.161 381
Error404 45802
phpinfo 1
root 10766506
xmlrpc 2
SERVER klik-total, individuelle sidebesøg
|
|
Server-Besøgsstatistik: 259.590.449
individuelle besøg siden: 12/02 2017
De seneste 15 af ialt 3190 dage
Total execution time 1895 msec.
|
|
|